Records began on 06 dicembre 2014. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 21,7 °C | alle 16:09 del 10 January 2023 | |
| Lowest Temperature | -6,4 °C | alle 07:27 del 7 January 2017 | |
| Highest Dew Point | 14,3 °C | alle 14:12 del 31 January 2021 | |
| Lowest Dew Point | -27,5 °C | alle 07:49 del 8 January 2021 | |
| Highest Apparent Temperature | 18,9 °C | alle 15:55 del 10 January 2023 | |
| Lowest Apparent Temperature | -10,0 °C | alle 07:08 del 7 January 2017 | |
| Lowest Wind Chill Temperature | -7,2 °C | alle 05:06 del 9 January 2017 | |
| Highest Heat Index | 21,7 °C | alle 16:09 del 10 January 2023 | |
| Lowest Maximum | 9,7 °C | alle 20:56 del 4 January 2023 | |
| Highest Minimum | 0,5 °C | alle 15:45 del 9 January 2020 | |
| Highest Humidity | 98 °C | alle 18:32 del 10 January 2015 | |
| Lowest Humidity | 7 °C | alle 14:43 del 15 January 2016 | |
| Largest Daily Range | 17,9 °C | il 10 January 2023 | |
| Smallest Daily Range | 0,0 °C | il 2 January 2023 | |
| Rainfall | |||
| Highest Rain Rate | 32,8 mm | alle 01:50 del 9 January 2018 | |
| Highest Hourly Rainfall | 10,4 mm | alle 01:54 del 9 January 2018 | |
| Highest Daily Rainfall | 38,2 mm | alle 00:00 del 8 January 2023 | |
| Highest Monthly Rainfall | 121,2 mm | alle 00:00 del 31 January 2021 | |
| Longest Dry Period | 23 Day | fino al 28 January 2022 | |
| Longest Wet Period | 10 Day | fino al 6 January 2021 | |
| Wind | |||
| Highest Wind Gust | 32,0 km/h | alle 00:19 del 9 January 2018 | |
| Highest Wind Speed Average | 17,6 km/h | alle 21:16 del 8 January 2018 | |
| Highest Daily Wind Run | 142,5 km | il 14 January 2019 | |
| Pressure (sea level) | |||
| Lowest Pressure | 972,0 mb | alle 15:02 del 17 January 2023 | |
| Highest Pressure | 1035,0 mb | alle 23:43 del 20 January 2020 | |
Page updated : 13/03/2025 18:55:01
powered by Cumulus 1.9.4 (1099)
